Deskripsyon
Simante Carbide Hard-sifas Powder, ki gen ladan Tungstène Carbide ki baze sou oswa Chromium Carbide ki baze sou Thermal Spraying Powder (TSP), yo te esferik oswa prèske esferik poud gri fonse ak bon koule, trete pa agglomerated ak sintered (A + S) oswa sintered ak kraze (S + C), karakteristik nan pwopriyete inik tankou bon rezistans abrasion, rezistans korozyon ak rezistans tanperati ki wo, tanperati maksimòm opere pou carbure tengstèn ki baze sou se sou 500 ° C, carbure chromium ki baze sou yon sèl se sou 700 ° C-870 ° C.Cemented Carbide Hard-surfacing Powder oswa Tungstène Carbide Hard-surfacing Powder oswa Thermal Spraying Powder se apwopriye pou divès kalite flite ak plasma flite soude elatriye nan min, petwòl, endistri métallurgique, machin agrikòl, asye ak endistri konstriksyon.
Livrezon
Simante Carbide Hard-surfacing Powder nan Western Minmetals (SC) Corporation ka delivre ak Tungstène Carbide ki baze tankou WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr elatriye. ak Chromium Carbide ki baze sou tankou Cr3C2-20NiCr, Cr3C2-25NiCr elatriye nan gwosè 10-30um, 10-45um, 20-59um poud elatriye, pake 25kg nan sache plastik ak tanbou fè deyò.
Espesifikasyon teknik
Simante Carbide Hard-sifas Powderoswa tèmik poud flite nan Western Minmetals (SC) Corporation ka delivre ak Tungstène Carbide ki baze tankou WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr elatriye ak Chromium. Carbide ki baze sou tankou Cr3C2-20NiCr, Cr3C2-25NiCr elatriye nan gwosè 10-30um, 10-45um, 20-59um poud elatriye, pake 25kg nan sache plastik ak tanbou fè deyò.
Non. | Atik | Espesifikasyon estanda | ||||||
1 | Klas | TC % | Ko % | % Cr | Ni % | Fe % | O % | |
2 | TSP42 | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤1.0 | ≤0.5 |
TSP42D | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤0.15 | ≤0.5 | |
TSP43 | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤1.0 | ≤0.5 | |
TSP43D | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤0.15 | ≤0.5 | |
TSP45 | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
TSP45D | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤0.15 | ≤0.5 | |
TSP46D | WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 | 4.5-5.5 | 0.8-1.2 | ≤0.3 | ≤0.5 | |
TSP47D | WC-10Ni | 5.3-5.8 | - | - | 9.0-11.0 | ≤0.2 | ≤0.5 | |
TSP48D | WC-20Cr3C2-7Ni | 5.8-6.4 | - | 20-23 | 6.0-8.0 | ≤0.5 | ≤0.5 | |
TSP49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 | 3.0-4.0 | 39.5-42.5 | 10.5-12.5 | ≤0.5 | ≤0.5 | |
TSP51D | Cr3C2-20NiCr | 9.7-10.7 | - | Balans | 15.0-17.0 | ≤0.15 | ≤0.5 | |
TSP52D | Cr3C2-25NiCr | 9.1-10.1 | - | Balans | 19.0-21.0 | ≤0.15 | ≤0.5 | |
TSP91D | WC-12Ni | 5.2-5.6 | - | - | 11.5-12.5 | ≤0.2 | ≤0.5 | |
TSP92D | WC-17Ni | 5.0-5.3 | - | - | 16.5-17.5 | ≤0.2 | ≤0.5 | |
TSP93D | WC-15NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 | ≤0.5 | ≤0.5 | |
3 | Dansite | WC ki baze | Dansite aparan ≥4.0 g/cm3 | |||||
Cr3C2Baze | Dansite aparan TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2.0 g/cm3 | |||||||
4 | Gwosè | μm | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Pousantaj koule/50g | WC ki baze | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤30 | |
Cr3C2Baze | - | - | - | - | - | - | ||
5 | Mòfoloji grenn | TSPXXD se esferik oswa prèske esferik pa Agglomerated ak Sintered | ||||||
6 | Anbalaj | 25kg oswa 50kgs nan sache plastik ak tanbou fè deyò |
Konsèy akizisyon
Poud espre tèmik
Hard-sifas Powder